Journals - A to Z list
A
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Advances and Applications in Discrete Mathematics | Pushpa Publishing House | Monthly | National | Mathematics |
2 | Advances and Applications in Statistics | Pushpa Publishing House | Quarterly | National | Mathematics |
3 | Advances in Autism | Emerald Publishing | Quarterly | International | Special Education |
4 | American Scientist | SigmaXI | Bi-Monthly | International | Biochemistry |
5 | Applied Biological Research | Centre For Advancement Of Applied Sciences | Quarterly | National | Biochemistry |
6 | Architectural Design | John Wiley & Sons Ltd | Monthly | International | Resource Management |
7 | Asian Case Research Journal | World Scientific | Half-yearly | International | Management |
8 | Asian Journal of Chemistry | Wiley -VCH( John Wiley & Sons) | Quarterly | National | Chemistry |
9 | Asian Journal of Dairy and Food Research | Agricultural Research Communication center | Quarterly | National | Engineering |
10 | Asian Journal of Management Cases | Sage Publication | Half-yearly | National | Management |
11 | Asian Journal of Microbiology and Biotechnology Environmental Sciences | EBSCO Publishing | Quarterly | National | Biochemistry |
B
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Book Review | PW Publishing Weekly | Monthly | National | English |
C
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Clothing and Textiles Research Journal | Sage | Quarterly | International | Textile and Clothing |
2 | Colourage | Colour Publications | Monthly | National | Textile and Clothing |
3 | Colouration Technology | Wiley Online Library | Bi-Monthly | International | Textile and Clothing |
4 | Communication in Science and Technology | CSET Program | Bi-Annual | National | Engineering |
5 | Computer Assisted Methods in Engineering and Sciences | Polish Academy of Sciences | Quarterly | International | Engineering |
6 | Computer Science and Information systems | ComSIS | 3 issues/Year | International | Engineering |
7 | Contemporary Education Dialogue | Sage | Half-yearly | National | Education |
8 | Current Research in Nutrition and Food Science | Enviro Research Publications | Bi-Monthly | National | Engineering |
9 | Current Science | Indian Academy of Sciences | Fortnightly | National | Food Service Management and Dietetics |
10 | Current Traditional Medicine | Bentham Science Publishers B.V | Bi-Monthly | International | Biochemistry |
11 | Current Trends in Information Technology | STM Journals | 3 issues/Year | National | Engineering |
12 | Current Trends in Signal Processing | STM Journals | 3 issues/Year | National | Engineering |
D
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Drishtikon: A Management Journal | Publishing India Group | Half-yearly | National | Management |
E
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Ecology Environment and Conservation | EM International | Quarterly | National | Biochemistry |
2 | Edu Tracks | Neelkamal Group of Publishers and Distributors | Monthly | National | Education |
3 | Electronics for You | EFY Group | Monthly | National | Physics |
4 | Emerging Adult hood | Sage | 3 issues/Year | International | Human Development |
F
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Finance India | Indian Institute of Finance | Quarterly | National | Commerce |
2 | Food Science Nutrition Bulletin | Sage | Quarterly | International | Food Science Nutrition |
3 | Food Technology and Biotechnology | Korean Society of Food Science and Technology | Quarterly | International | Engineering |
G
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
H
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Harvard Business Review | Harvard Business Publishing | Bi-Monthly | National | Management |
I
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | ICTACT Journal on Communication Technology | ICTACT ACADAMY | Quarterly | National | Computer Science |
2 | ICTACT Journal on Image and Video Processing | ICTACT ACADAMY | Quarterly | National | Computer Science |
3 | ICTACT Journal on Management Studies | ICTACT ACADAMY | Quarterly | National | Engineering |
4 | ICTACT Journal on Microelectronics | ICTACT ACADAMY | Quarterly | National | Computer Science |
5 | ICTACT Journal on Soft Computing | Editorial Board | Quarterly | National | Computer Science |
6 | IETE journal of Research | Taylor & Francis | Monthly | National | Engineering |
7 | IIM Kozhikode Society Management Review | Sage | Half-yearly | National | Management |
8 | Indian Journal of Adult Education | Indian Adult Education Association. | Monthly | National | Education |
9 | Indian Journal of Agricultural Research | Agricultural Research Communication Centre. | Bi-Monthly | National | Botany |
10 | Indian Journal of Animal Research | Agricultural Research Communication Centre. | Quarterly | National | Zoology |
11 | Indian Journal of Applied Artificial Intelligence in Engineering Systems | International Science Press | Bi-Annual | National | Engineering |
121 | Indian Journal of Clinical Psychology | Indian Association of Clinical Psychologists | Half-yearly | National | Psychology |
13 | Indian Journal of Corporate Governance | Sage | Half-yearly | National | Commerce |
14 | Indian Journal of Electrical and Bio-Medical Engineering | Academic Research | Bi-Annual | National | Engineering |
15 | Indian Journal of Engineering & Materials Science | National Institute of Science Communication and Information Resources | Bi-Monthly | National | Chemistry |
16 | Indian Journal of Experimental Biology | Niscair | Monthly | National | Zoology |
17 | Indian Journal of Extension Education | Indian Society of Extension Education | Quarterly | National | Home Science Extension |
18 | Indian Journal of Fiber & Textile Research | CSIR | Quarterly | National | Engineering |
19 | Indian Journal of Finance | Associated Management Consultants Private Limited. | Monthly | National | Commerce |
20 | Indian Journal of Gender Studies | Sage | 3 issues/Year | National | Home Science Extension |
21 | Indian Journal of Health and Wellbeing | Indian Association of Health, Research, and Welfare | Quarterly | National | Psychology |
22 | Indian Journal of Heterocyclic Chemsitry | Connect Jorunals | Quarterly | National | Chemistry |
23 | Indian Journal of Human Development | The Institute for Human Development | 3 issues/Year | National | Human Development |
24 | Indian Journal of Mathematical Sciences | Serial Publications | Half-yearly | National | Mathematics |
25 | Indian Journal of Mathematics | ORES Science | 3 issues/Year | National | Mathematics |
26 | Indian Journal of Natural Products and Resources | Niscair | Quarterly | National | Chemistry |
27 | Indian Journal of Nutrition & Dietetics | "Avinashilingam Institute for Home Science and Higher Education for Women, Informatics Publishing Limited " | Quarterly | National | Food Science Nutrition |
28 | Indian Journal of Physical Theraphy and Research | KAHER Institute of Physiotherapy Belagavi | Half-yearly | National | Education |
29 | Indian Journal of Positive Psychology | Indian Association of Health research and welfare | Quarterly | National | Psychology |
30 | Indian Journal of Practical Pediatrics | Indian Academy of Pediatrics. | Quarterly | National | Food Service Management and Dietetics |
31 | Indian Journal of Psychiatry | Medknow Publications | Monthly | International | Psychology |
32 | Indian Journal of Psychological Medicine | Sage | Bi-Monthly | National | Psychology |
33 | Indian Journal of Pure & Applied Mathematics | Springer | Bi-Monthly | National | Mathematics |
34 | Indian Journal of Pure Applied Chemistry | Serial Publications | 3 issues/Year | National | Chemistry |
35 | Indian Journal of Speech & Language | Global Research Publication | Bi-Annual | National | Engineering |
36 | Indian Journal of Traditional Knowledge | National Institute of Science Communication and Information Resources (NISCAIR) | Quarterly | National | Education |
37 | Indian Literature | Sahitya Akademi | Monthly | National | English |
38 | Indian Society for Technical Education | Indian Society for Technical Education | Quarterly | National | Engineering |
39 | Internatinal Journal of Production & Quality Engineering | Serial Publications | Bi-Annual | International | Engineering |
40 | International Journal of Hospitality and Tourism Systems | Publishing India Grou | Half-yearly | National | Tourism |
41 | International Journal for Computational Vision and Biomechanics | Serial Publications | Bi-Annual | National | Engineering |
42 | International Journal of Advances in Civil Engineering | Research Science Press | Bi-Annual | National | Engineering |
43 | International Journal of Advances in Social Sciences | A & V Publications | Quarterly | National | Food Service Management and Dietetics |
44 | International Journal of Advances VLSI Design | Research Science Press | Bi-Annual | International | Engineering |
45 | International Journal of Agriculture & Food Science Technology | Research Science Press | Bi-Annual | International | Engineering |
46 | International Journal of Analogue Circuits VLSI & Bioelectronics | International Science Press | Bi-Annual | International | Engineering |
47 | International Journal of banking, Accounting and Finance | Inder Science Publishers | Half-yearly | International | Commerce |
48 | International Journal of Bioinformatics | International Science Press | Bi-Annual | International | Engineering |
49 | International Journal of Bioinformatics & Soft Computing | Research Science Press | Bi-Annual | International | Engineering |
50 | International Journal of Biomedical Engineering & Consumer Health Informatics | Serial Publications | Bi-Annual | International | Engineering |
51 | International Journal of Biomedical Signal Processing | International Science Press | Bi-Annual | International | Engineering |
52 | International Journal of Civil, Structural, Environmental and Infrastructure Engineering Research and Development | Trans steller | Bi-Annual | National | Engineering |
53 | International Journal of Clinical Biochemistry and Research | Innovative Publication | Quarterly | International | Engineering |
54 | International Journal of Electrical Engineering & Embedded System | Research Science Press | Bi-Annual | International | Engineering |
55 | International Journal of Environmental Pollution Control and Management | Serial Publications | Quarterly | National | Zoology |
56 | International Journal of Financial Management | Publishing India Group | Quarterly | National | Commerce |
57 | International Journal of Food Science and Nutrition | Gupta publications | Bi-Annual | International | Engineering |
58 | International Journal of Geotechnics and Environment | Research Science Press | Bi-Annual | National | Engineering |
59 | International Journal of Industrial Engineering & Technolgy | Transteller | Bi-Annual | International | Engineering |
60 | International Journal of Machine Learning and Computing | International Association of Computer Science & Information Technology | Bi-Monthly | International | Computer Science |
61 | International Journal of Material Research, Electronics & Electrical System | International Science Press | Bi-Annual | International | Engineering |
62 | International Journal of Mechanical Engineering Research | Research Science Press | Bi-Annual | International | Engineering |
63 | International Journal of Micro & Nano Electronics, Circuits & Systems | International Science Press | Bi-Annual | International | Engineering |
64 | International Journal of Neural Network & Applications | International Science Press | Bi-Annual | International | Engineering |
65 | International Journal of Real-Time System | International Science Press | Bi-Annual | International | Engineering |
66 | International Journal of Rural Management | Sage | 3 issues/Year | National | Management |
67 | International Journal of Syntheses and Characterization | Research Science Press. | 3 issues/Year | National | Physics |
68 | International Journal of Yoga | Medknow Publications | 3 issues/Year | National | Education |
69 | IOSR Journal of Environmental Science Toxicology & Food Technology | IOSR Journals | Bi-Monthly | National | Engineering |
70 | IUP Journal of English Studeis | IUP Publications | Quarterly | National | English |
J
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Journal of Academy of Nutrition & Dietetics | Elsevier | Fortnightly | International | Food Service Management and Dietetics |
2 | Journal of Advanced Research in Computer Engineering | Global Research Publication | Bi-Annual | National | Engineering |
3 | Journal of Advances in Computational Intelligence | HBRP Publicatons | 3 issues/Year | National | Computer Science |
4 | Journal of Agriculture & Food Economics | Serial Publications | Bi-Annual | National | Engineering |
5 | Journal of Artificial Intelligence Research & Advances | STM Journals | 3 issues/Year | National | Engineering |
6 | Journal of Bio-Technology and Research | Transteller | Quarterly | National | Engineering |
7 | Journal of Biologically Active products from Nature | Taylor and Francis Ltd. | Bi-Monthly | International | Biochemistry |
8 | Journal of Cloud Computing | i-manager | Bi-Annual | National | Engineering |
9 | Journal of Communication Engineering & Systems | i-manager | Quarterly | National | Engineering |
10 | Journal of Computer Science | Karpagam | Bi-Monthly | National | Engineering |
11 | Journal of Construction in Developing Countries | Penerbit UniversitiSains Malaysia | Quarterly | International | Engineering |
12 | Journal of Construction Management | NICMAR | Quarterly | National | Engineering |
13 | Journal of Consumer Behaviour and Market Research | STM Publications | Half-yearly | National | Commerce |
14 | Journal of Corporate Governance and International Business Law | STM Publications | Half-yearly | National | Commerce |
15 | Journal of Creative Communication | Sage | 3 issues/Year | National | English |
16 | Journal of Crystallization Physics and Chemistry | Serial Publications | 3 issues/Year | National | Physics |
17 | Journal of Cytology | Sage | Quarterly | National | Botany |
18 | Journal of Data Processing | ADLine | Quarterly | National | Engineering |
19 | Journal of Digital Information Management | ADLine | Quarterly | National | Engineering |
20 | Journal of Digital Signal Processing | i-manager | Quarterly | National | Engineering |
21 | Journal of Economic Literature | American Economic Association | Quarterly | International | Economics |
22 | Journal of Education | Sage | 3 issues/Year | International | Education |
23 | Journal of Educational Research & Extension | Sri Ramakrishna Mission Vidyalaya College of Education, | Quarterly | National | Education |
24 | Journal of Electronic Design Technology | STM Journals | 3 issues/Year | National | Engineering |
25 | Journal of Electronics Engineering | i-manager | Quarterly | National | Engineering |
26 | Journal of Emerging Market Finance | Sage | Quarterly | National | Commerce |
27 | Journal of English Language Teaching | Society for Education | Bi-Monthly | National | English |
28 | Journal of English Linguistics | Sage | Quarterly | International | English |
29 | Journal of Entomological Research | Indian Journals | Quarterly | National | Zoology |
30 | Journal of Entrepreneurship | Sage Publications | Bi-annually | National | Management |
31 | Journal of Entrepreneurship & Management | Publishing India Group | 3 issues/Year | National | Management |
32 | Journal of Entrepreneurship, Planning, Development and Management | STM Publications | Half-yearly | National | Commerce |
33 | Journal of Environmental Biology | Triveni Enterprises | Bi-Monthly | National | Botany |
34 | Journal of Food Science and Technology | Springer | Monthly | National | Engineering |
35 | Journal of High Performance Communication Systems & Networking | International Science Press | Bi-Annual | National | Engineering |
36 | Journal of Hospitality and Tourism Research | Sage | Quarterly | International | Tourism |
37 | Journal of Hospitality Application & Research | Publishing India Group | Half-yearly | National | Tourism |
38 | Journal of Hybrid Computing Research | International Science Press | Bi-Annual | National | Engineering |
39 | Journal of ICT Research and Applications | Center for Research & Community Services | 3 issues/Year | International | Engineering |
40 | Journal of Indian Association for Child and Adolescent Mental Health | Indian Association for Child and Adolescent Mental Health | Quarterly | National | Human Development |
41 | Journal of Information and Communication Technology | UUM Press | Quarterly | International | Engineering |
42 | Journal of Information science and Engineering | Association for Computational Linguistics and Chinese Language Processing | Bi-Monthly | International | Engineering |
43 | Journal of Information Security Research | ADLine | Quarterly | National | Engineering |
44 | Journal of Instrumentation Technology and Innovations | STM Journals | 3 issues/Year | National | Engineering |
45 | Journal of Intelligent Computing | ADLine | Quarterly | National | Engineering |
46 | Journal of Intelligent Computing & Applications | Intelligent Science press | Bi-Annual | National | Engineering |
47 | Journal of Intelligent Learning Systems & Applications | Serial Publications | Bi-Annual | National | Engineering |
48 | Journal of Interdisciplinary Mathematics | Taru Publications | 3 issues/Year | National | Mathematics |
49 | Journal of Interior Design | Wiley-Blackwell. | Quarterly | International | Resource Management |
50 | Journal of Leadership and Organizational Studies | Sage | Quarterly | International | Management |
51 | Journal of Learning Disabilities | Sage | Bi-Monthly | International | Special Education |
52 | Journal of Marketing | American Marketing Association | Bi-Monthly | International | Management |
53 | Journal of Mathematical Control Science & Applications | International Science Press | Bi-Annual | National | Engineering |
54 | Journal of Mechanical & MEMS | Serial Publications | Bi-Annual | National | Engineering |
55 | Journal of Mental Health and Human Behaviour | Indian Psychiatric Society - North Zone, | 3 issues/Year | National | Human Development |
56 | Journal of Microwave Science & Technology | Research Science Press | Bi-Annual | National | Engineering |
57 | Journal of Multimedia Processing and Technologies | ADLine | Quarterly | National | Engineering |
58 | Journal of Nano Science Nano Engineering and Applications | STM Journals | 3 issues/Year | National | Engineering |
59 | Journal of Network Security | STM Journals | 3 issues/Year | National | Engineering |
60 | Journal of Network Security and Data Mining | HBRP Publicatons | 3 issues/Year | National | Computer Science |
61 | Journal of Networking Technology | ADLine | Quarterly | National | Engineering |
62 | Journal of Organization and Human Behavior | Science Direct | 3 issues/Year | International | Management |
63 | Journal of Research ANGRAU | ANGRAU | Quarterly | National | Home Science Extension |
64 | Journal of Research in Chemistry | AkiNik Publications | Quarterly | National | Chemistry |
65 | Journal of Rural Development | National Institute of Rural Development and Panchayati Ra | Quarterly | National | Economics |
66 | Journal of Smart Systems & Technology | Research Science Press | Bi-Annual | National | Engineering |
67 | Journal of Social Work | Sage | Bi-Monthly | International | Home Science Extension |
68 | Journal of Software Engineering and Technology | International Science Press | Bi-Annual | National | Computer Science |
69 | Journal of Special Education | Sage | Quarterly | International | Education |
70 | Journal of Speech, Laguage and Hearing Research | American Speech–Language–Hearing Association | Bi-Monthly | International | Special Education |
71 | Journal of Strategic Human Resource Management | Publishing India Group | 3 issues/Year | National | Management |
72 | Journal of Structural Engineering & Management | STM Journals | Bi-Annual | National | Engineering |
73 | Journal of the Indian Mathematical Society | Indian Mathematical Society | Quarterly | National | Mathematics |
74 | Journal of the Ramanujan Mathematical Society | The Ramanujan Mathematical Society | Quarterly | National | Mathematics |
75 | Journal of Visual Impairment and Blindness | Sage | Bi-Monthly | International | Special Education |
76 | Journal of VLSI Design Tools & Technology | STM Journals | 3 issues/Year | National | Engineering |
77 | Journal on Communication Engineering And System | i-manager | Quarterly | National | Engineering |
78 | Journal on Instrumentation Control Engineering | i-manager | Bi-Annual | National | Engineering |
K
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Kalachuvadu | Kalachuvadu Publications Pvt. Ltd | Monthly | National | Tamil |
2 | Kisan World | Sakthi Group | Monthly | National | Resource Management |
L
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
M
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Management Accountant | Institute of Cost Accountants of India | Monthly | National | Commerce |
2 | Manjari | Pilgrims Book House | Monthly | National | Education |
3 | Margin: Journal of Applied Economic Research | Sage | Quarterly | National | Economics |
4 | Materials Today | Elsevier | 10 issues/Year | International | Physics |
5 | Media Watch | Sage | 3 issues/Year | National | General |
6 | Medicinal Plants International Journal of Phytomedicines and related Industries | Society for Conservation and Resource Development of Medicinal Plants | Quarterly | National | Botany |
7 | MIT Sloan Management Review | MIT Press | Quarterly | International | Management |
N
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Nano-Trends A Journal of Nano Technology & Its Applications | STM Journals | 3 issues/Year | National | Engineering |
2 | New Frontiers in Education | All India Association for Christian Higher Education | Quarterly | National | Education |
3 | NIDM Disaster and Development Journal | National Institute of Disaster Management | Bi-Annual | National | Engineering |
4 | Nutrition Today | Lippincott Williams and Wilkins Ltd. | Bi-Monthly | International | Food Science Nutrition |
O
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | OPUS: Annual HR Journal | Publishing india Group | Half-yearly | National | Management |
P
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Paradigm | Paradigm Publishers | Half-yearly | National | Management |
2 | Pestology | INSIO Scientific Books and Periodicals | Monthly | National | Zoology |
3 | Photonics and Nanostructures | Elsevier | 5 issues/Year | International | Physics |
4 | Prabandhan: Indian Journal of Marketing | Scimago | Monthly | National | Management |
5 | Proceedings of the National Academy of Sciences India Section B - Biological Sciences | Springer | Quarterly | National | Botany |
6 | Progress in Computer Applications | ADLine | Bi-Annual | National | Engineering |
7 | Progress in Machines and Systems | ADLine | Bi-Annual | National | Engineering |
8 | Progress in Signal & Telecommunication Engineering | ADLine | Bi-Annual | National | Engineering |
Q
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
R
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Rasayan Journal of Chemistry | Rasayan Journal | Quarterly | National | Chemistry |
2 | Recent-Trends in Sensor Research & Technology | STM Journals | 3 issues/Year | National | Engineering |
3 | RELC Journal | Sage | 3 issues/Year | International | English |
4 | Remedial and Special Education | Sage | Bi-Monthly | International | Education |
5 | Research & Review - Journal of Food Science & Technology | STM Journals | 3 issues/Year | National | Engineering |
6 | Research & Reviews: Journal of Dairy Science & Technology | STM Journals | 3 issues/Year | National | Engineering |
7 | Research and Reflection on Education | Sage | Quarterly | National | Education |
8 | Research Highlights | Avinashilingam | Quarterly | National | Education |
9 | Research Review (Journal of Food Science & Technology) | STM Journals | 3/Yr | National | Food Science Nutrition |
10 | Review of Educational Research | Sage | Bi-Monthly | International | Education |
11 | Rock Pebbles | India Mart | Quarterly | National | English |
S
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Science | Science Publisher Company | Weekly | International | Biochemistry |
2 | Science and Culture | Indian Science News Association | Bi-Monthly | National | Zoology |
3 | SCMS Journal of Indian Management | Scimago | Quarterly | National | Commerce |
4 | Shaastra :Science/Technology/Innovation | IIT, Madras | Monthly | National | Biochemistry |
5 | Signals & Telecommunication Journal | ADLine | Bi-Annual | National | Engineering |
6 | Social Change | Sage | Quarterly | National | Home Science Extension |
7 | Sociology of Sport Journal | Human Kinetics Publishers | Quarterly | International | Education |
8 | South African Journal of Accounting Research | Taylor & Francis | 3 issues/Year | International | Commerce |
9 | Southern Economist | Mrs. Susheela Subrahmanya | Fortnightly | National | Economics |
10 | Sri Ramakrishna Vijayam | Sri RamaKrishna Math | Monthly | National | General |
11 | Swamys News | Swamy Publishers | Monthly | National | General |
T
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Teacher Education and Special Education | Sage | Quarterly | International | Special Education |
2 | Teaching Exceptional Children | Sage | Bi-Monthly | International | Special Education |
3 | Textile Magazine | The Textile Magazine Media Group | Monthly | National | Textile and Clothing |
4 | Textile Trends | Eastland Publications Private Ltd.. | Monthly | National | Textile and Clothing |
5 | The IUP Journal of Telecommunication | IUP Publications | Quarterly | National | Engineering |
6 | Tourism Review International | Congnizant Communication Corporation | Quarterly | International | Tourism |
7 | Trends in Machanical Engineering & Technology | STM Journals | 3 issues/Year | National | Engineering |
8 | Trends in Opto-Electro & Optical Communication | STM Journals | 3 issues/Year | National | Engineering |
9 | Tropical Ecology | Springer | 3 issues/Year | National | Zoology |
U
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Ungal Noolagam | New Century Book House | Quarterly | National | Tamil |
2 | University News | AIU Association fo Indian Universities | Weekly | National | Education |
V
S.No | Title | Publisher | Periodicity | Type | Subject |
---|---|---|---|---|---|
1 | Vedanta Kesari | Sri Ramakrishna Math | Monthly | National | General |
2 | Vilaiyattu Ulagam | Vilaiyattuulagam | Monthly | National | Education |
W
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
X
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
Y
S.No | Title | Publisher | Periodicity | Type | Subject |
---|
Z
S.No | Title | Publisher | Periodicity | Type | Subject |
---|