National Journals
| S.NO | Title | Publisher | Periodicity | Department/Subject |
|---|---|---|---|---|
| 1 | Agricultural Extension Journal | BRNSS | Quarterly | Botany |
| 2 | AIMS International Journal of Management | Pushpa Publishing House | Quarterly | Management |
| 3 | AMC Journal of Entrepreneurship | AMC Pvt.Ltd. | Half-yearly | Management |
| 4 | Anusandhan: A Multidisciplinary International Journal | Advanced Research Publications Private Ltd. | Half-yearly | Hindi |
| 5 | Applied Mathematics and Information Sciences | Akinik Publications | Bi-Monthly | Mathematics |
| 6 | Architect & Interiors India | ITP Publications | Monthly | Resource Management |
| 7 | Arthshastra Indian Journal of Economics & Research | AMC Pvt.Ltd. | Quarterly | Economics |
| 8 | Asian Dyer | Asian Dyer | Bi-Monthly | Textile and Clothing |
| 9 | Asian Journal of Research in Chemistry | A&V Publications | Bi-Monthly | Chemistry |
| 10 | Asian review of social sciences | Centre for Research and Innovation | Half-yearly | Home Science Extension |
| 11 | Biofuel Research Journal | Biofuel Research Journal | Quarterly | Biochemistry |
| 12 | Book Review | Book Review | Monthly | Englsh |
| 13 | Colourage | Colour Publications Pvt. Ltd. | Monthly | Textiles and Clothing |
| 14 | Current Science | Current Science Association | 24/yr | Education |
| 15 | Economics and Business Review | Poznan University of Economics & Business Press | Quarterly | Economics |
| 16 | Education World | D.T.Media | Quarterly | Special Education |
| 17 | Edu Tracks | Prism Publications | Monthly | Education |
| 18 | Electronics for You | EFY Enterprise | Monthly | Physics |
| 19 | English literature and Language Review | Academic Research Publishing Group | Half-Yearly | Englsih |
| 20 | Finance India | IIF | Quarterly | Commerce |
| 21 | Food Science and Technology | Enriched Publications | Three Issues | Food Science & Nutrition |
| 22 | Food Technology and Biotechnology | Faculty Food Technology and Biotechnology | Quarterly | FSMD |
| 23 | Global Journal of Finance and Economic Management | GBS Publishers | Half-Yearly | Management |
| 24 | IAHRW International Journal of Social Sciences Review | Indian Association of Health, Research and Welfare | Quarterly | Home Science Extension |
| 25 | ICTACT Journal on Management Studies | ICTACT | Quarterly | Management |
| 26 | IIT Madras Saashtra | Indian Institute of Technology Madras | Bi-Monthly | General |
| 27 | Indian Drugs | Indian Drugs | Monthly | Zoology |
| 28 | Indian Journal of Adult Education | IAEA | Half Yearly | Education |
| 29 | Indian Journal of Business Management & Entrepreneurship | GBS Publishers | Half Yearly | Management |
| 30 | Indian Journal of Computer Science | AMC Pvt.Ltd. | Quarterly | Computer Science |
| 31 | Indian Journal of Finance | AMC Pvt.Ltd. | Monthly | Commerce |
| 32 | Indian Journal of Health and Wellbeing | Indian Association of Health, Research and Welfare | Quarterly | Food Science & Nutrition |
| 33 | Indian Journal of Marketing | AMC Pvt.Ltd. | Monthly | Management |
| 34 | Indian Journal of Nutrition and Dietetics | Avinashilingam Institute | Quarterly | Food Science & Nutrition |
| 35 | Indian Journal of Positive Psychology | Indian Association of Health, Research and Welfare | Quarterly | Psychology |
| 36 | Indian Journal of Knowledge Management in Tourism and Hospitality | Globel Research Publications Private Limited | Half Yearly | Tourism |
| 37 | Indonesian Journal of Biotechnology | PubCapo | Half Yearly | Biochemistry |
| 38 | International Journal of Financial Management | Publishing India | Three Issues | Commerce |
| 39 | International Journal of Secondary Metabolite | Pamukkale University | Quarterly | Biochemistry |
| 40 | International Journal of Special Education | Prism Publications | Annual | Education |
| 41 | International Journal of Yoga | Prism Publications | Three Issues | Education |
| 42 | International Journal of Hospitality and Tourism Systems | Publishing India | Quarterly | Tourism |
| 43 | IOSR Journal of Economics and Finance | IOSP | Bi-Monthly | Economics |
| 44 | IUP Effective Management | IUP Publications | Quarterly | Management |
| 45 | IUP Journal of Entrepreneurship Development | IUP Publications | Quarterly | Home Science Extension |
| 46 | IUP Journal of Softskills | IUP Publications | Annual | Psychology |
| 47 | IUPJournal of Applied Finance | IUP Publications | Quarterly | Commerce |
| 48 | Journal of Advanced Research in English and Education | Advanced Research Publications Private Ltd. | Quarterly | English |
| 49 | Journal of Applied Biology and BioTechnology | Journal of Applied Biology and BioTechnology | Bi-Monthly | Biochemistry |
| 50 | Journal of Computer Technology & Applications | STM Journals | Three Issues | Computer Science |
| 51 | Journal of Contemporary Business Research | Sage Publications | Half Yearly | Management |
| 52 | Journal of Educational Research and Extension | Sri Ramakrishna Mission Vidyalaya College of Education | Quarterly | Special Education |
| 53 | Journal of Educational Technology | Prism Publications | Quarterly | Education |
| 54 | Journal of Electronic Design Technology | STM Journals | Three Issues | Physics |
| 55 | Journal of Embedded Systems | I-Manager | Quarterly | Computer Science |
| 56 | Journal of Media and Communication Studies | Pupcapo | Half Yearly | Visual Communication |
| 57 | Journal of Operations & Strategic Planning | Sage Publications | Half Yearly | Management |
| 58 | Journal of Sport Science and Nutrition | Prism Publication | Half-yearly | Education |
| 59 | Journal of Statistics Applications and Probability | Akinik Publications | Three Issues | Mathematics |
| 60 | Journal of the Ramanujan Mathematical Society | Ramanujan Mathematical Society | Quarterly | Mathematics |
| 61 | Journal on Circuits & Systems | I-Manager | Half Yearly | Computer Science |
| 62 | Journal on Educational Psychology | Prism Publication | Quarterly | Education |
| 63 | Journal on Management | I-Manager | Quarterly | Management |
| 64 | Journal of Hospitality Application and Research | Publishing India Group | Quarterly | Tourism |
| 65 | Kalachuvadu | Kalachuvadu Publications . | Monthly | Tamil |
| 66 | NMIMS Management Review | Sage | Quarterly | Management |
| 67 | Pestology | Pestology | Bi-Monthly | Zoology |
| 68 | Plant cell Biotechnology and Molecular Biology | Enriched Publications | Three issues | Biochemistry |
| 69 | Prabandhan : Indian Journal of Management | AMC Pvt.Ltd. | Monthly | Management |
| 70 | Processed Food Industry | IPF | Monthly | FSMD |
| 71 | Research & Reviews: Journal of Chemistry | Pupcapo | Half Yearly | Chemistry |
| 72 | Research and Refelection on Education | St. Xavier College | Quarterly | Education |
| 73 | Research on Crops | Gaurav Publications | Quarterly | Botany |
| 74 | Rock Pebbles | Rock Pebbles | Quarterly | Englsih |
| 75 | Science and Culture | Indian Science News Association | Monthly | Zoology |
| 76 | Science Reporter | Niscair | Monthly | General |
| 77 | Scienxt: Journal of English Language and Literature | Scienxt Center of Excellence | Half-yearly | English |
| 78 | Scienxt: Journal of Food & Nutrition Research | Scienxt Center of Excellence | Half-yearly | FSMD |
| 79 | Scienxt: Journal of Physics and Space Science | Scienxt Center of Excellence | Half-yearly | Physics |
| 80 | South Asian Journal of Management | ADIMSA | Quarterly | Management |
| 81 | Southern Economist | Southern Economist | Fort Nightly | Economics |
| 82 | Sri Ramakrishna Vijayam | Sri Ramakrishna Math | Monthly | General |
| 83 | Sruti magazine | The Sruti Foundation | Monthly | Music |
| 84 | Swamys News | Swamy Publishers | Monthly | General |
| 85 | Swar Sindhu | Pratibha Spandan | Half Yearly | Music |
| 86 | Textile Magazine | Gopali & Co. | Monthly | Textiles and Clothing |
| 87 | Textile Trends | Eastland Publications | Monthly | Textiles and Clothing |
| 88 | University News | Association of Indian Universities | Weekly | Education |
| 89 | Vedanta Kesari | Sri Ramakrishna Math | Monthly | General |
| 90 | Vilayattu Ulagam | Nalandha Publications | Monthly | Education |
