S.No | Library Collection | Data as on 31.03.2024 | |||
---|---|---|---|---|---|
1 | Total Library Collection (Print + E-Resources) | (224208+527439) | 751647 | ||
Total Library Collection Print | 224208 | ||||
Total no. of Books | 211375 | ||||
Total no. of Ph.D. Theses | 907 | ||||
Total no. of M.phil. Dissertations | 1991 | ||||
Total no. of PG Dissertations | 9935 | ||||
Special Collection and Rare Books (included) - 3713 ( WHO, FAO, UNO, World Bank, UGC, UNICEF, UNESCO, ACU, AIU etc.) | |||||
Total E-Resources | 527439 | ||||
E-Books | 487768 | ||||
E-Journals | 30446 | ||||
E-Databases | 8 | ||||
E-Theses | 9217 | ||||
2 | Total Journals (Print + E-Journals) | (16843+30446) | 47289 | ||
Total Journals (Print) Current Subscription | 16843 | ||||
National | 221 | 407 | |||
International | 56 | ||||
Gratis | 130 | ||||
Back Volumes | 16436 | ||||
Total E-Journals | 29135 | 30446 | |||
UGC INFONET (eShodhsindhu) | |||||
Institution Subscription | 1311 |
The Library has a rich collection of books, journals, non-book materials, backvolumes, reports, pamphlets reprints and e-resources in various subject discipline like Home science, Science, Humanities, Education, Business Administration Engineering and technology. The total collection of library as on 31st March 2022 is as follows:
Books Added during the years :