S.No | Library Collection | Data as on 31.03.2023 | |||
---|---|---|---|---|---|
1 | Total Library Collection (Print + E-Resources) |
(221291+507670) | 728961 | ||
Total Library Collection Print | 221291 | ||||
Total no. of Books | 208499 | ||||
Total no. of Ph.D. Theses | 866 | ||||
Total no. of M.phil. Dissertations | 1991 | ||||
Total no. of PG Dissertations | 9935 | ||||
Special Collection and Rare Books (included) - 3713 ( WHO, FAO, UNO, World Bank, UGC, UNICEF, UNESCO, ACU, AIU etc.) |
|||||
Total E-Resources | 507670 | ||||
E-Books | 468416 | ||||
E-Journals | 30404 | ||||
E-Databases | 11 | ||||
E-Theses | 8839 | ||||
2 | Total Journals (Print + E-Journals) | (16718+30404) | 47122 | ||
Total Journals (Print) Current Subscription |
16718 | ||||
National | 247 | 442 | |||
International | 64 | ||||
Gratis | 131 | ||||
Back Volumes | 16276 | ||||
Total E-Journals | 29146 | 30404 | |||
UGC INFONET (eShodhsindhu) | |||||
Institution Subscription | 1258 |
The Library has a rich collection of books, journals, non-book materials, backvolumes, reports, pamphlets reprints and e-resources in various subject discipline like Home science, Science, Humanities, Education, Business Administration Engineering and technology. The total collection of library as on 31st March 2022 is as follows:
Books Added during the years :