Resource Management
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Architectural Designtion | Monthly | International | Resource Management |
2 | Journal of Interior Design | Quarterly | International | Resource Management |
3 | Kisan World | Monthly | National | Resource Management |
Food Service Management and Dietetics
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Current Science | Fortnightly | National | Food Service Management and Dietetics |
2 | Indian Journal of Practical Pediatrics | Quarterly | National | Food Service Management and Dietetics |
3 | International Journal of Advances in Social Sciences | Quarterly | National | Food Service Management and Dietetics |
4 | Journal of Academy of Nutrition & Dietetics | Fortnightly | International | Food Service Management and Dietetics |
Food Science Nutrition
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Research Review (Journal of Food Science & Technology) | 3/Yr | National | Food Science Nutrition |
2 | Food Science Nutrition Bulletin | Quarterly | International | Food Science Nutrition |
3 | Nutrition Today | Bi-Monthly | International | Food Science Nutrition |
4 | Indian Journal of Nutrition & Dietetics | Quarterly | National | Food Science Nutrition |
Textile and Clothing
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Colouration Technology | Bi-Monthly | International | Textile and Clothing |
2 | Clothing and Textiles Research Journal | Quarterly | International | Textile and Clothing |
3 | Colourage | Monthly | National | Textile and Clothing |
4 | Textile Magazine | Monthly | National | Textile and Clothing |
5 | Textile Trends | Monthly | National | Textile and Clothing |
Human Development
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Human Developmenty | 3 issues/Year | International | Human Development |
2 | Indian Journal of Human Development | 3 issues/Year | National | Human Development |
3 | Journal of Indian Association for Child and Adolescent Mental Health | Quarterly | National | Human Development |
4 | Journal of Mental Health and Human Behaviour | 3 issues/Year | National | Human Development |
Home Science Extension
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Indian Journal of Extension Education | Quarterly | National | Home Science Extension |
2 | Indian Journal of Gender Studies | 3 issues/Year | National | Home Science Extension |
3 | Journal of Research ANGRAU | Quarterly | National | Home Science Extension |
4 | Journal of Social Work | Bi-Monthly | International | Home Science Extension |
5 | Social Change | Quarterly | National | Home Science Extension |
Biochemistry
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Applied Biological Research | Quarterly | National | Biochemistry |
2 | American Scientist | Bi-Monthly | International | Biochemistry |
3 | Asian Journal of Microbiology and Biotechnology Environmental Sciences | Quarterly | National | Biochemistry |
4 | Current Traditional Medicine | Bi-Monthly | International | Biochemistry |
5 | Ecology Environment and Conservation | Quarterly | National | Biochemistry |
6 | Journal of Biologically Active products from Nature | Bi-Monthly | International | Biochemistry |
7 | Science | Weekly | International | Biochemistry |
8 | Shaastra :Science/Technology/Innovation | Monthly | National | Biochemistry |
Chemistry
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Asian Journal of Chemistry | Quarterly | National | Chemistry |
2 | Indian Journal of Heterocyclic Chemsitry | Quarterly | National | Chemistry |
3 | Indian Journal of Natural Products and Resources | Quarterly | National | Chemistry |
4 | Indian Journal of Engineering & Materials Science | Bi-Monthly | National | Chemistry |
5 | Indian Journal of Pure Applied Chemistry | 3 issues/Year | National | Chemistry |
6 | Journal of Research in Chemistry | Quarterly | National | Chemistry |
7 | Rasayan Journal of Chemistry | Quarterly | National | Chemistry |
Zoology
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Indian Journal of Animal Research | Quarterly | National | Zoology |
2 | Indian Journal of Experimental Biology | Monthly | National | Zoology |
3 | International Journal of Environmental Pollution Control and Management | Quarterly | National | Zoology |
4 | Journal of Entomological Research | Quarterly | National | Zoology |
5 | Pestology | Monthly | National | Zoology |
6 | Science and Culture | Bi-Monthly | National | Zoology |
7 | Tropical Ecology | 3 issues/Year | National | Zoology |
Botany
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Indian Journal of Agricultural Research | Bi-Monthly | National | Botany |
2 | Journal of Cytology | Quarterly | National | Botany |
3 | Journal of Environmental Biology | Bi-Monthly | National | Botany |
4 | Medicinal Plants International Journal of Phytomedicines and related Industries | Quarterly | National | Botany |
5 | Proceedings of the National Academy of Sciences India Section B - Biological Sciences | Quarterly | National | Botany |
Physics
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Electronics for You | Monthly | National | Physics |
2 | International Journal of Syntheses and Characterization | 3 issues/Year | National | Physics |
3 | Journal of Crystallization Physics and Chemistry | 3 issues/Year | National | Physics |
4 | Materials Today | 10 issues/Year | International | Physics |
5 | Photonics and Nanostructures | 5 issues/Year | International | Physics |
Mathematics
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Advances and Applications in Statistics | Quarterly | National | Mathematics |
2 | Advances and Applications in Discrete Mathematics | Monthly | National | Mathematics |
3 | Indian Journal of Mathematical Sciences | Half-yearly | National | Mathematics |
4 | Indian Journal of Mathematics | 3 issues/Year | National | Mathematics |
5 | Indian Journal of Pure & Applied Mathematics | Bi-Monthly | National | Mathematics |
6 | Journal of Interdisciplinary Mathematics | 3 issues/Year | National | Mathematics |
7 | Journal of the Indian Mathematical Society | Quarterly | National | Mathematics |
8 | Journal of the Ramanujan Mathematical Society | Quarterly | National | Mathematics |
Computer Science
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | ICTACT Journal on Soft Computing | Quarterly | National | Computer Science |
2 | ICTACT Journal on Image and Video Processing | Quarterly | National | Computer Science |
3 | ICTACT Journal on Microelectronics | Quarterly | National | Computer Science |
4 | ICTACT Journal on Communication Technology | Quarterly | National | Computer Science |
5 | International Journal of Machine Learning and Computing | Bi-Monthly | International | Computer Science |
6 | Journal of Advances in Computational Intelligence | 3 issues/Year | National | Computer Science |
7 | Journal of Network Security and Data Mining | 3 issues/Year | National | Computer Science |
8 | Journal of Software Engineering and Technology | Bi-Annual | National | Computer Science |
Psychology
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Indian Journal of Health and Wellbeing | Quarterly | National | Psychology |
2 | Indian Journal of Clinical Psychology | Half-yearly | National | Psychology |
3 | Indian Journal of Positive Psychology | Quarterly | National | Psychology |
4 | Indian Journal of Psychiatry | Monthly | International | Psychology |
5 | Indian Journal of Psychological Medicine | Bi-Monthly | National | Psychology |
Economics
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Journal of Economic Literature | Quarterly | International | Economics |
2 | Journal of Rural Development | Quarterly | National | Economics |
3 | Margin: Journal of Applied Economic Research | Quarterly | National | Economics |
4 | Southern Economist | Fortnightly | National | Economics |
English
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Book Review | Monthly | National | English |
2 | Indian Literature | Monthly | National | English |
3 | IUP Journal of English Studeis | Quarterly | National | English |
4 | Journal of Creative Communication | 3 issues/Year | National | English |
5 | Journal of English Language Teaching | Bi-Monthly | National | English |
6 | Journal of English Linguistics | Quarterly | International | English |
7 | RELC Journal | 3 issues/Year | International | English |
8 | Rock Pebbles | Quarterly | National | English |
Tamil
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Kalachuvadu | Monthly | National | Tamil |
2 | Ungal Noolagam | Quarterly | National | Tamil |
Music
S.No | Title | Periodicity | Type | Subject |
---|
Hindi
S.No | Title | Periodicity | Type | Subject |
---|
Management
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Asian Case Research Journal | Half-yearly | International | Management |
2 | Asian Journal of Management Cases | Half-yearly | National | Management |
3 | Journal of Entrepreneurship | Bi-annually | National | Management |
4 | Drishtikon: A Management Journal | Half-yearly | National | Management |
5 | Harvard Business Review | Bi-Monthly | National | Management |
6 | IIM Kozhikode Society Management Review | Half-yearly | National | Management |
7 | International Journal of Rural Management | 3 issues/Year | National | Management |
8 | Journal of Entrepreneurship & Management | 3 issues/Year | National | Management |
9 | Journal of Leadership and Organizational Studies | Quarterly | International | Management |
10 | Journal of Marketing | Bi-Monthly | International | Management |
11 | Journal of Organization and Human Behavior | 3 issues/Year | International | Management |
12 | Journal of Strategic Human Resource Management | 3 issues/Year | National | Management |
13 | MIT Sloan Management Review | Quarterly | International | Management |
14 | OPUS: Annual HR Journal | Half-yearly | National | Management |
15 | Paradigm | Half-yearly | National | Management |
16 | Prabandhan: Indian Journal of Marketing | Monthly | National | Management |
Commerce
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Finance India | Quarterly | National | Commerce |
2 | Indian Journal of Corporate Governance | Half-yearly | National | Commerce |
3 | Indian Journal of Finance | Monthly | International | Commerce |
4 | International Journal of Financial Management | Quarterly | National | Commerce |
5 | Journal of Consumer Behaviour and Market Research | Half-yearly | National | Commerce |
6 | Journal of Corporate Governance and International Business Law | Half-yearly | National | Commerce |
7 | International Journal of Rural Commerce | 3 issues/Year | National | Commerce |
8 | Journal of Emerging Market Finance | Quarterly | National | Commerce |
9 | Journal of Entrepreneurship, Planning, Development and Management | Half-yearly | National | Commerce |
10 | Management Accountant | Monthly | National | Commerce |
11 | SCMS Journal of Indian Management | Quarterly | National | Commerce |
12 | South African Journal of Accounting Research | 3 issues/Year | International | Commerce |
Tourism
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | International Journal of Hospitality and Tourism Systems | Half-yearly | National | Tourism |
2 | Journal of Hospitality and Tourism Research | Quarterly | International | Tourism |
3 | Journal of Hospitality Application & Research | Half-yearly | National | Tourism |
4 | Tourism Review International | Quarterly | International | Tourism |
Education
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Contemporary Education Dialogue | Half-yearly | National | Education |
2 | Edu Tracks | Monthly | National | Education |
3 | Journal of Special Education | Quarterly | International | Education |
4 | Indian Journal of Physical Theraphy and Research | Half-yearly | National | Education |
5 | Indian Journal of Corporate Governance | Half-yearly | National | Education |
6 | Indian Journal of Adult Education | Monthly | National | Education |
7 | Indian Journal of Traditional Knowledge | Quarterly | National | Education |
8 | International Journal of Yoga | 3 issues/Year | National | Education |
9 | Journal of Education | 3 issues/Year | International | Education |
10 | Journal of Educational Research & Extension | Quarterly | National | Education |
11 | Manjari | Monthly | National | Education |
12 | New Frontiers in Education | Quarterly | National | Education |
13 | Remedial and Special Education | Bi-Monthly | International | Education |
14 | Research and Reflection on Education | Quarterly | National | Education |
15 | Research Highlights | Quarterly | National | Education |
16 | Review of Educational Research | Bi-Monthly | International | Education |
17 | Sociology of Sport Journal | Quarterly | International | Education |
18 | University News | Weekly | National | Education |
19 | Vilaiyattu Ulagam | Monthly | National | Education |
Special Education
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Advances in Autism | Quarterly | International | Special Education |
2 | Journal of Learning Disabilities | Bi-Monthly | International | Special Education |
3 | Journal of Speech, Laguage and Hearing Research | Bi-Monthly | International | Special Education |
4 | Journal of Visual Impairment and Blindness | Bi-Monthly | International | Special Education |
5 | Teacher Education and Special Education | Quarterly | International | Special Education |
6 | Teaching Exceptional Children | Bi-Monthly | International | Special Education |
General
S.No | Title | Periodicity | Type | Subject |
---|---|---|---|---|
1 | Media Watch | 3 issues/Year | National | General |
2 | Sri Ramakrishna Vijayam | Monthly | National | General |
3 | Swamys News | Monthly | National | General |
4 | Vedanta Kesari | Monthly | National | General |